updates
AI Model Benchmarks
Find your perfect model in 60 seconds
9
models tested
40
tasks
5
categories
Weekly
updates
Overall Leaderboard
Top AI models across all categories
| Rank | Model | Score | Price/1M | Tasks | |
|---|---|---|---|---|---|
| 🥇 | Claude 3.5 Sonnet | 97.8 | $15.00 | 6 | |
| 🥈 | Qwen3 235B | 97.6 | $0.60 | 7 | |
| 🥉 | Qwen3 Max | 97.0 | $1.60 | 7 | |
| 4 | GPT-4o | 96.7 | $10.00 | 7 | |
| 5 | GPT-4o Mini | 95.1 | $0.60 | 7 | |
| 6 | DeepSeek R1 | 92.9 | $2.19 | 7 | |
| 7 | Gemini 2.0 Flash | 87.7 | $0.40 | 7 | |
| 8 | Llama 3.3 70B | 84.0 | $0.40 | 7 | |
| 9 | Claude 3.5 Haiku | 78.0 | $4.00 | 7 |
Browse by Category
Explore detailed performance comparisons across different task types
Weekly Reports
Read Detailed Analysis in Our Blog
Get weekly AI benchmark reports with insights, trends, and recommendations
Try Top Models
Test the Best AI Models Yourself
All benchmark winners available on our platform. Try for free!
Free tier available
No credit card required